Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | BELISTA Shiki Yanasegawa | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Defect guarantee included (real estate company's own) / energy-saving water heater / proximity to city center / system kitchen / bathroom dryer / corner unit / good sunlight / flat surface to station / quiet residential area / Japanese-style room / vanity with shower / face-to-face kitchen / enhanced security / two or more balconies / auto-bath / high-speed internet / heated toilet seat / intercom with TV monitor / urban area / good ventilation / hardwood floors in all rooms / great views / pets allowed / within 10 minutes' walk of elementary school / flat ground / underfloor heating / elevator / delivery box / bicycle parking / motorcycle parking / low traffic in the area / water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

