Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Precis Asakadai Park Front | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / フラット35・S適合証明書 / 新築時・増改築時の設計図 / 年内引渡可 / 2沿線以上利用可 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / シャワー付洗面化粧台 / 対面式キッチン / 24時間ゴミ出し可 / セキュリティ充実 / ワイドバルコニー / 高速ネット対応 / 温水洗浄便座 / TVモニタ付インターホン / 節水型トイレ / 緑豊かな住宅地 / 全居室フローリング / 南西向き / ウォークインクローゼット / 全居室複層ガラスか複層サッシ / シューズインクローク / ペット相談 / BS・CS・CATV / 小学校 徒歩10分以内 / 平坦地 / エレベーター / 宅配ボックス / 駐輪場 / 食器洗乾燥機 / 整備された歩道 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


