Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,101㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 19.8 million yen (5K) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Access to two or more train lines / Interior and exterior renovation / Interior renovation / South-facing / System kitchen / Quiet residential area / Frontage road over 6m / Ornamental lot / Vanity with shower / Wide balcony / Two toilets / Bathroom over 3.3 sq. m / Exterior renovation / Two-story building / South-facing balcony / Heated toilet seat / South garden / Underfloor storage / Elementary school within 10 minutes' walk / Flat ground / Within rezoning area / Low traffic in the surrounding area / Well-maintained sidewalks | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


