Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 35.8 million yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Suitable for Flat 35S / LDK over 20 tatami mats / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Quiet residential area / Garden / Face-to-face kitchen / Barrier-free / 2 toilets / Bathroom over 3.3 sq. m / 2-story / Double-glazed / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / IH cooking heater / Stairs in living room / Elementary school within 10 minutes' walk / Rooftop / Storage room / Dishwasher / Water purifier / Smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


