Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | モアステージ南浦和エクラージュ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 内装リフォーム / 浴室乾燥機 / 角住戸 / 最上階・上階なし / シャワー付洗面化粧台 / 温水洗浄便座 / TVモニタ付インターホン / リノベーション / 全居室フローリング / 南西向き / エレベーター / 宅配ボックス / 食器洗乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

