Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 44.8 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 地盤調査済 / 即引渡可 / 2沿線以上利用可 / 省エネ給湯器 / スーパー 徒歩10分以内 / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / バリアフリー / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 南面バルコニー / 複層ガラス / 全室南向き / オートバス / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 全居室6畳以上 / 全居室複層ガラスか複層サッシ / 小学校 徒歩10分以内 / 食器洗乾燥機 / 浄水器 / スマートキー / 「見える安心」をカタチにしました。誰が来てもわかる様にモニター付きインターホンを設置。家事導線を考慮した個所に設置し、防犯性と利便性に優れ快適と安らぎを合わせた優しい設計。 / お風呂場と台所に操作リモコンがあり、キッチン近くにある給湯リモコンは、お料理の最中でもリビングで寛いでいるなかでもボタン一つで簡単に沸かせて便利ですね。 / 通常の手洗いでは使用出来ないほど高温のお湯や高圧水流を使うことにより汚れを効果的に落とすことができる。殺菌効果が非常に高く哺乳瓶などを使う家庭で需要が高く大変便利。 / 蛇口から流れ出すお水はクリーンでいつも楽しめます。また浄水器内蔵シャワー混合栓なので場所取らずのスッキリとしたスタイルです。 / 寒い日に予め浴室を暖めておく事によって、ヒートショックを防ぎます。また、天候不順に左右されず、お洗濯物を干す事ができます / お家の外にも水栓をご用意致しました。車好きのパパによる休日の洗車や、お子様のビニールプールの水張りなど、あるとすごく便利です。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

