Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 41.9 million yen to 42.9 million yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (new construction) / Compatible with Flat 35S / Soil survey completed / Accessible to more than two train lines / LDK 18 tatami mats or more / Supermarket within 10 minutes' walk / South facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Flat to station / South facing road / Quiet residential area / Frontage more than 6m / Regular ground / Vanity with shower / Countertop kitchen / Wide balcony / Barrier-free / Two toilets / Bathroom 1 tsubo or more / Two-story / Double-glazed / Heated toilet seat / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Lush residential area / Good ventilation / Flooring in all rooms / Double-glazed or double-glazed sashes in all rooms / City gas / Lighting in all rooms from two sides / Flat ground / Storage room / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


