Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,101㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 39.98 million yen to 41.98 million yen (3LDK to 4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Assessment / Construction Housing Performance Assessment (new construction) / BELS/Energy Saving Standards Compliance Certificate / Energy Saving Measures / Compatible with Flat 35S / Ground Survey Completed / 2 Parking Spaces Available / Access to 2 or More Train Lines / LDK Over 20 Tatami Mats / Energy-Saving Water Heater / Supermarket Within 10 Minutes' Walk / South Facing / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / Flat to Station / South Facing Road / Quiet Residential Area / Rectangular Lot / Vanity with Shower / Countertop Kitchen / Wide Balcony / Barrier-Free / 2 Toilets / Bathroom Over 3.3 m2 / 2-Story / South-Facing Balcony / Double Glazing / Heated Toilet Seat / South Garden / Underfloor Storage / Window in Bathroom / Intercom with TV Monitor / Water-Saving Toilet / Good Ventilation / Flooring in All Rooms / Walk-in Closet / All rooms have double-glazed glass or double-glazed sashes / City gas / Elementary school within 10 minutes' walk / Flat ground / Dishwasher / Water purifier / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


