Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 3190万円~4190万円(3LDK+S(納戸)~4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 設計住宅性能評価書 / フラット35Sに対応 / 地盤調査済 / 駐車3台以上可 / 2沿線以上利用可 / LDK18畳以上 / 省エネ給湯器 / 南向き / システムキッチン / 陽当り良好 / 全居室収納 / 南側道路面す / 閑静な住宅地 / 総合病院 徒歩10分以内 / 前道6m以上 / 角地 / 対面式キッチン / トイレ2ヶ所 / 2階建 / 南面バルコニー / 複層ガラス / オートバス / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 都市近郊 / 通風良好 / 全居室フローリング / パントリー(食器・食品の収納庫) / 全居室複層ガラスか複層サッシ / 都市ガス / シューズインクローク / 全室2面採光 / 納戸 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

