Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | セザール東浦和 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 南向き / システムキッチン / 角住戸 / 陽当り良好 / 和室 / 最上階・上階なし / 高層階 / 対面式キッチン / ワイドバルコニー / 3面採光 / 2面以上バルコニー / 東南向き / 南面バルコニー / 平面駐車場 / TVモニタ付インターホン / 前面棟無 / 通風良好 / 眺望良好 / 高台に立地 / ルーフバルコニー / 平坦地 / エレベーター / 宅配ボックス / 駐輪場 / バイク置場 / バルコニー・屋上に水栓あり / 安心のオートロック付きマンション!来訪者の確認ができ防犯面でも安心して暮らせます♪ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

