Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,016㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ダイアパレス若葉弐番館◆当社売主物件◆ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 年内引渡可 / 即引渡可 / スーパー 徒歩10分以内 / 内外装リフォーム / 内装リフォーム / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / LDK15畳以上 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / 外装リフォーム / 南面バルコニー / フローリング張替 / オートバス / 温水洗浄便座 / TVモニタ付インターホン / 前面棟無 / 通風良好 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / 小学校 徒歩10分以内 / 平坦地 / エレベーター / 駐輪場 / 食器洗乾燥機 / バイク置場 / 整備された歩道 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


