Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 36.5 million yen - 37.8 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation certificate / Construction housing performance evaluation certificate (new construction) / 2 parking spaces available / Immediate delivery available / Delivery within the fiscal year available / Supermarket within 10 minutes' walk / Close to city center / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat surface to station / Quiet residential area / LDK (living, dining, kitchen) over 15 tatami mats in size / Vanity with shower / Countertop kitchen / Barrier-free / 2 toilets / Bathroom over 3.3 sq. m / 2-story building / Double-glazed glass / Heated toilet seat / Window in bathroom / Intercom with TV monitor / Good ventilation / Hardwood floors in all rooms / Walk-in closet / City gas / Shoe closet / Elementary school within 10 minutes' walk / Flat ground / Low traffic in the area / If multiple units are available for sale, this label indicates the performance of specific units and not all units. / Intercom with color monitor. It's reassuring to be able to talk without unlocking the front door by simply pressing a button ♪ / Communication naturally arises over the counter while cooking ♪ / Always neat and tidy! This toilet has a washlet function ♪ / A clean-looking shampoo dresser ensures you get ready in the morning! It comes with a shower head, so cleaning is easy. / The bathroom with a ventilation dryer is very convenient as you can do laundry even on rainy days. This gives you peace of mind even during the rainy season. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


