Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | セキュレアさいたま新中里 (分譲住宅)【ダイワハウス】 | Number of floors | floor (3floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK | Year of construction | 2025/10 | |||
| Structure | 3-story wooden building (2 units) | Format | Newly built detached house | |||
| Equipment | 長期優良住宅認定通知書 / 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / 太陽光発電システム / LDK20畳以上 / 年度内引渡可 / 省エネ給湯器 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 南側道路面す / 閑静な住宅地 / 整形地 / 対面式キッチン / バリアフリー / トイレ2ヶ所 / 浴室1坪以上 / 南面バルコニー / 複層ガラス / 温水洗浄便座 / 床下収納 / TVモニタ付インターホン / 緑豊かな住宅地 / 全居室フローリング / ウォークインクローゼット / 3階建以上 / リビング階段 / 都市ガス / 全室2面採光 / ルーフバルコニー / 平坦地 / 食器洗乾燥機 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/9 | |||
| Important Notices | ||||||
|
|
||||||


