Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ふじみ野市西2丁目 新築一戸建て | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / LDK18畳以上 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 駅まで平坦 / 整形地 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 東南向き / 南面バルコニー / 複層ガラス / 床下収納 / 浴室に窓 / 通風良好 / 全居室フローリング / 都市ガス / 全室2面採光 / 平坦地 / 周辺交通量少なめ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

