Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 2990万円~3590万円(4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 地盤調査済 / 年内引渡可 / 駐車2台可 / 市街地が近い / システムキッチン / 陽当り良好 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / LDK15畳以上 / 前道6m以上 / 角地 / 庭 / シャワー付洗面化粧台 / 対面式キッチン / バリアフリー / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 2面以上バルコニー / 複層ガラス / オートバス / 浴室に窓 / 節水型トイレ / 通風良好 / 全居室フローリング / 南西向き / ルーフバルコニー / 平坦地 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

