Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 2780万円~3080万円(3LDK~4LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 駐車2台可 / 駐車3台以上可 / 土地50坪以上 / システムキッチン / 浴室乾燥機 / 全居室収納 / LDK15畳以上 / 角地 / シャワー付洗面化粧台 / 対面式キッチン / 浴室1坪以上 / 南面バルコニー / 全室南向き / 床下収納 / TVモニタ付インターホン / ウォークインクローゼット / 全居室複層ガラスか複層サッシ / シューズインクローク / 全室2面採光 / 小学校 徒歩10分以内 / ルーフバルコニー / 納戸 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

