Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Saitama City Minami Ward Otakubo Newly built detached house | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 駐車2台可 / 2沿線以上利用可 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / LDK15畳以上 / 整形地 / 対面式キッチン / 3面採光 / トイレ2ヶ所 / 東南向き / 複層ガラス / 温水洗浄便座 / TVモニタ付インターホン / 都市近郊 / 通風良好 / 全居室フローリング / 全居室6畳以上 / 3階建以上 / リビング階段 / 全室2面採光 / 納戸 / 食器洗乾燥機 / オール電化 / 浄水器 / 手洗いよりもピカピカになる食洗機。ビルトイン型で見た目すっきり。 / 寒い冬も浴室をポカポカに温めてくれます。雨の日の衣類乾燥にも便利にお使いいただけます。 / 一目で訪問者が分かるモニター付きインターホン。 / 温水洗浄便座でいつも洗い流してスッキリとお過ごしいただけます。 / 浴室にいても、おいだきなどが操作できます。 / 火を使わないので安心してお料理ができます。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

