Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 41,980,000 yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Eligible for Flat 35S / Soil survey completed / Delivery within the year / Access to two or more train lines / Within 10 minutes' walk of supermarket / South-facing / System kitchen / Bathroom dryer / Good sunlight / Flat to station / South-facing road / Quiet residential area / LDK (living, dining, and kitchen) 15 tatami mats or more / Regular lot / Vanity with shower / Countertop kitchen / Wide balcony / Barrier-free / Two toilets / Bathroom 1 tsubo or larger / Balconies on two or more sides / South-facing balcony / Double-glazed bathroom / Auto-bath / Heated toilet seat / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Lush residential area / Good ventilation / Hardwood floors in all rooms / Pantry (storage for dishes and food) / Walk-in closet / Three or more stories / Staircase in living room / Double-glazed or double-glazed windows in all rooms / City gas / Natural light in all rooms from two sides / Flat ground / Underfloor heating Dishwasher/water purifier/high-performance toilet/built-in garage | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

