Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 44.9 million yen to 45.9 million yen (2LDK+2S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Compatible with Flat 35S / Soil survey completed / Accessible to two or more train lines / Close to golf course / Close to tennis courts / Close to city center / System kitchen / Storage in all rooms / Quiet residential area / LDK (living, dining, and kitchen) over 15 tatami mats / Countertop kitchen / Wide balcony / Two toilets / Bathroom over 3.3 sq. m / Balconies on two or more sides / Double-glazed glass / Lush residential area / Urban suburbs / Three or more stories / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

