Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 4190万円~4690万円(2LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / フラット35・S適合証明書 / LDK18畳以上 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 全居室収納 / 閑静な住宅地 / 整形地 / 対面式キッチン / 浴室1坪以上 / 2階建 / 全室南向き / パントリー(食器・食品の収納庫) / 都市ガス / 小学校 徒歩10分以内 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

