Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ポラスの分譲住宅 マチエ浦和 匠景の街1期2次 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 毎日使い続けるものだからこそ、使いやすさや居心地のよさにこだわっています。デザイン性はもちろん機能性も高く、家事をするたびに心から楽しくなるキッチン。お手入れも簡単です。 / 洗練されたデザインと、大人も子どもも使いやすい機能性を併せ持ち、お手入れもしやすいパナソニックシーラインを搭載しました。 / 洗面台にはタオル掛けもご用意。スッキリとした洗面スペースを叶えます。お子様の手が届く高さに設置してあり、家族みんなが使いやすくなっています。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


