Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,178㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ブランズタワー所沢 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / 角住戸 / 陽当り良好 / 共有施設充実 / 全居室収納 / LDK15畳以上 / 始発駅 / 高層階 / ゲストルーム / 対面式キッチン / 2面以上バルコニー / 眺望良好 / パントリー(食器・食品の収納庫) / ウォークインクローゼット / ペット相談 / エレベーター / 納戸 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


