Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 972㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 34.8 million yen (2LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/省エネ基準適合認定書あり / 太陽光発電システム / 駐車3台以上可 / 2沿線以上利用可 / LDK20畳以上 / 土地50坪以上 / 南向き / システムキッチン / 浴室乾燥機 / 全居室収納 / 閑静な住宅地 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 複層ガラス / オートバス / 温水洗浄便座 / ロフト / 床下収納 / 浴室に窓 / 吹抜け / TVモニタ付インターホン / 全居室フローリング / ウォークインクローゼット / 都市ガス / 全室2面採光 / 小学校 徒歩10分以内 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


