Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 八潮市大字大曽根 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 2沿線以上利用可 / スーパー 徒歩10分以内 / 市街地が近い / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 和室 / 3面採光 / トイレ2ヶ所 / 2階建 / 浴室に窓 / 都市近郊 / 通風良好 / ウォークインクローゼット / 全室2面採光 / 開発分譲地内 / 可動間仕切り / 目の届きやすい場所に駐車場があるので安心感があります。また、荷物をたくさん持った状態でも車を降りてすぐ建物内に入ることができ、子どもを持つファミリー世帯にもおすすめです。 / 複数の方角から部屋へ日光を採り入れることができるため、一日を通して陽当たりが良く部屋が明るくなります。今の時代に欠かせない換気も良好です! / プライベート感を保てる和室を完備しており、来客時の宿泊スペースや書斎などにお使い頂けます。すぐに横になれるのも長くお住まいになられる上では嬉しい空間です。 / お子様との思い出もたっぷりしまえるウォークインクローゼット。衣類だけでなく、鞄などの小物からスーツケースやレジャー用品などの大きな物までたっぷり収納出来ます。 / 窓付きのバスルームは、採光もあり明るく気持ちの良い空間です。窓があることで、換気環境も良好。掃除もスムーズに出来ます。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

