Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 39,900,000 yen (3DK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Parking available for 3 or more cars / Immediate delivery available / Close to city center / South-facing / System kitchen / Good sunlight / Storage space in all rooms / Flat to station / Quiet residential area / Front road over 6m / Regular lot / Vanity with shower / Enhanced security / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Loft / Window in bathroom / Intercom with TV monitor / Lush residential area / Urban suburbs / Good ventilation / Great views / All rooms over 3.3 sq. m / Within 10 minutes' walk of elementary school / Flat ground / Terrace / Low traffic in the area / Well-maintained sidewalks | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


