Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 4250万円(2DK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 即引渡可 / 土地50坪以上 / 内装リフォーム / 南向き / システムキッチン / 全居室収納 / 南側道路面す / 閑静な住宅地 / 庭10坪以上 / 庭 / シャワー付洗面化粧台 / 浴室1坪以上 / フローリング張替 / 全室南向き / 温水洗浄便座 / 南庭 / 浴室に窓 / TVモニタ付インターホン / 都市ガス / 平坦地 / テラス | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

