Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 57.8 million yen - 59.8 million yen (2LDK + 2S (storage room) - 3LDK + S (storage room) + pantry + hallway storage (Building 2)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Flat 35-S compliance certificate / Flat 35S compatible / Soil survey completed / Accessible to two or more train lines / LDK 18 tatami mats or more / Delivery within the fiscal year / Supermarket within 10 minutes' walk / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Quiet residential area / Frontage road over 6m / Regular lot / Vanity with shower / Countertop kitchen / Two toilets / Bathroom over 3.3 sq. m / Double-glazed glass / Auto bath / Heated toilet seat / Window in bathroom / Open ceiling / Intercom with TV monitor / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / Three or more stories / Staircase in living room / City gas / Lighting in all rooms from two sides / Storeroom / Dishwasher / Water purifier / Built-in garage | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

