Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 【新築戸建】上尾市大字小泉 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/省エネ基準適合認定書あり / 駐車3台以上可 / LDK20畳以上 / システムキッチン / 浴室乾燥機 / 閑静な住宅地 / 整形地 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 複層ガラス / オートバス / 床下収納 / 浴室に窓 / 吹抜け / TVモニタ付インターホン / 全居室フローリング / パントリー(食器・食品の収納庫) / リビング階段 / 都市ガス / シューズインクローク / 平坦地 / 食器洗乾燥機 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


