Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 40.9 million yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation Report / Construction Housing Performance Evaluation Report (New Construction) / Building Inspection Completion Certificate / Compatible with Flat 35S / 2 Parking Spaces Available / Immediate Delivery Available / Energy-Saving Water Heater / Close to City / South-Facing / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / Flat to Station / Facing South Side Road / Quiet Residential Area / LDK (Living, Dining, and Kitchen) 15+ Tatami Mats / Regular Lot / Garden / Vanity with Shower / Countertop Kitchen / Wide Balcony / 2 Toilets / Bathroom 1 Tsubo (3.3 m2) or Larger / 2-Story / South-Facing Balcony / Double-Glazed Glass / All Rooms Face South / Auto Bath / High-Speed Internet Access / Heated Toilet Seat / South-Facing Garden / Underfloor Storage / Window in Bathroom / Intercom with TV Monitor / Good Ventilation / Flooring in All Rooms / City Gas / Flat Land / Storage Room / Water Purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


