Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,028㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 28.9 million yen to 29.9 million yen (3LDK+S (storage room) to 4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation / Construction Housing Performance Evaluation (new construction) / Compatible with Flat 35S / Parking for 3 or more cars available / Access to 2 or more train lines / Land area of 165m2 or larger / South-facing / System kitchen / Bathroom dryer / Storage in all rooms / South-facing road / LDK area of 15 tatami mats or larger / General hospital within 10 minutes' walk / Japanese-style room / Vanity with shower / Countertop kitchen / 2 toilets / Bathroom 3.5m2 or larger / 2-story building / Balconies on 2 or more sides / Underfloor storage / Window in bathroom / Intercom with TV monitor / Walk-in closet / All rooms 6 tatami mats or larger / City gas / Shoe storage closet / Elementary school within 10 minutes' walk / All rooms face southwest / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


