Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 4490万円~5390万円(3LDK+S(納戸)~4LDK(3LDK対応可※有償工事)+スキップSOHO+室内物干+土間クローク+リネン棚+ギャラリーシェルフ+クローク+ウォークインクロゼット+ワイド | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 省エネルギー対策 / フラット35Sに対応 / 地盤調査済 / 駐車2台可 / 省エネ給湯器 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 駅まで平坦 / 閑静な住宅地 / LDK15畳以上 / 前道6m以上 / シャワー付洗面化粧台 / ワイドバルコニー / トイレ2ヶ所 / 自然素材使用 / 2階建 / 南面バルコニー / 複層ガラス / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 節水型トイレ / 都市近郊 / 通風良好 / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 天井高2.5m以上 / リビング階段 / 都市ガス / シューズインクローク / 小学校 徒歩10分以内 / ルーフバルコニー / 平坦地 / 床暖房 / 納戸 / 食器洗乾燥機 / 周辺交通量少なめ / 浄水器 / バルコニー・屋上に水栓あり / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


