Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,028㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 17.8 million yen (4DK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Parking for 3 or more cars / Access to 2 or more train lines / Land area over 165 sq. meters / Interior and exterior renovation / Interior renovation / South-facing / System kitchen / Good sunlight / South-facing road / Frontage over 6 meters / Japanese-style room / Garden / 2 toilets / Bathroom over 3.3 sq. meters / Exterior renovation / 2-story / South-facing balcony / Underfloor storage / Window in bathroom / Intercom with TV monitor / Good ventilation / Flat ground / Storage room / Dishwasher | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

