Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,178㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 所沢市旭町 新築戸建 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 省エネルギー対策 / LDK20畳以上 / システムキッチン / 閑静な住宅地 / 始発駅 / シャワー付洗面化粧台 / トイレ2ヶ所 / オートバス / 床下収納 / 吹抜け / 全居室フローリング / ウォークインクローゼット / 平坦地 / 床暖房 / 食器洗乾燥機 / 浄水器 / 【設備】清潔感あふれるシンクで毎日の家事が快適になります。(1号棟) / 【設備】3口コンロで同時調理もスムーズ、家事が効率的に進みます。(1号棟) / 【設備】効率的な換気でキッチンをいつも快適に保ちます。(1号棟) / 【設備】収納にすっきり収まるビルトイン食洗機でキッチンが美しく保てます。(1号棟) / 【設備】清潔で快適なバスタイムをサポートする便利な設備です。(1号棟) / 「設備」来訪者をしっかり確認できる安心のモニターインターホンです。(1号棟) | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


