Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Nishikanonoi Sumstock, Kasukabe City | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Blueprints from new construction and renovation / Repair and inspection records / Land area over 165m² / South facing / Facing the south side road / Quiet residential area / Frontage over 6m / Japanese-style room / Two-story building / South-facing balcony / South garden / Underfloor storage / Walk-in closet / Located in rezoned land / Storeroom / Well-maintained sidewalk | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


