Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | パークホームズLaLa新三郷 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 市街地が近い / 浴室乾燥機 / 陽当り良好 / 共有施設充実 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 高層階 / ゲストルーム / シャワー付洗面化粧台 / 対面式キッチン / 24時間ゴミ出し可 / セキュリティ充実 / バリアフリー / オートバス / TVモニタ付インターホン / 通風良好 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / ペット相談 / 花火大会鑑賞 / 床暖房 / エレベーター / 宅配ボックス / キッズルーム・託児所 / 食器洗乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

