Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,178㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 45 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Energy-saving measures / Solar power generation system / Parking for two cars / LDK (living, dining, and kitchen) over 18 tatami mats / Supermarket within 10 minutes' walk / South-facing / System kitchen / Good sunlight / Storage in all rooms / Quiet residential area / First stop station / Garden / Vanity with shower / Countertop kitchen / Wide balcony / Two toilets / Bathroom over 3.3 sq. m / Two-story building / South-facing balcony / Heated toilet seat / Loft / South garden / Window in bathroom / Good ventilation / Hardwood floors in all rooms / Great views / Walk-in closet / All rooms over 33 tatami mats in size / Staircase in living room / Double-glazed or double-glazed windows in all rooms / City gas / Shoe closet / Light lighting on two sides in all rooms / Elementary school within 10 minutes' walk / Underfloor heating / Dishwasher / Low traffic in the area | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

