Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 37.9 million yen to 49.9 million yen (3LDK to 5LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Compatible with Flat 35S / Highly airtight and insulated home / Soil survey completed / Access to two or more train lines / Energy-saving water heater / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / LDK (living, dining, and kitchen) over 15 tatami mats / General hospital within 10 minutes' walk / Frontage over 6m / Vanity with shower / Counter-style kitchen / EV charging facility / Two toilets / Bathroom over 1 tsubo (3.3 m2) / Two-story building / Double-glazed windows / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Walk-in closet / Ceiling height over 2.5m / City gas / Elementary school within 10 minutes' walk / Underfloor heating / Dishwasher / Water purifier / Balcony and rooftop water taps / Smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


