Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,178㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Newly built detached house in Shimoyasumatsu, Tokorozawa City | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 駐車2台可 / 省エネ給湯器 / 南向き / システムキッチン / 浴室乾燥機 / 閑静な住宅地 / LDK15畳以上 / シャワー付洗面化粧台 / 3面採光 / バリアフリー / トイレ2ヶ所 / 浴室1坪以上 / オートバス / 温水洗浄便座 / 床下収納 / TVモニタ付インターホン / 全居室フローリング / ウォークインクローゼット / 全居室複層ガラスか複層サッシ / 全室2面採光 / 食器洗乾燥機 / 浄水器 / 洗濯機置き場 / 3口コンロ、グリル付システムキッチンでお料理もラクラクですね。 / ママに嬉しい食洗機付き。食後の後片付けは食洗機に任せて家族との時間をゆっくり過ごせます。 / 蛇口一体型浄水器付きシンク。 / スタイリッシュなレンジフードです / 来客時に便利なTVモニター付インターホンですのでセキュリティ面で心配ありませんね。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

