Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 49,980,000 yen to 51,980,000 yen (2LDK+2S (storage room) to 4LDK+underfloor storage+hallway storage+SIC) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (new construction) / Soil survey completed / Immediate delivery available / Access to two or more train lines / LDK 18 tatami mats or more / Supermarket within 10 minutes' walk / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / Front road 6m or more / Regular ground / Vanity with shower / Countertop kitchen / Two toilets / Bathroom 1 tsubo or more / Balconies on two or more sides / Heated toilet seat / Underfloor storage / Window in bathroom / Good ventilation / Flooring in all rooms / Three or more stories / Stairs in living room / City gas / Shoe closet / Elementary school within 10 minutes' walk / Underfloor heating / Storage room / Dishwasher / Low traffic in the area / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

