Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Used detached house in Owada 5-chome, Niiza City | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Parking for 3 or more cars available / Immediate delivery available / Access to 2 or more train lines / LDK 20 tatami mats or more / System kitchen / Storage in all rooms / Face-to-face kitchen / 2 toilets / Window in bathroom / Open ceiling / Pantry (storage for dishes and food) / Walk-in closet / IH cooking heater / 3 or more floors / Staircase in living room / City gas / Shoe storage / Elementary school within 10 minutes' walk / Large distance from neighboring houses / Built-in garage | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

