Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 新座市大和田5丁目 中古一戸建て | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 駐車3台以上可 / 即引渡可 / 2沿線以上利用可 / LDK20畳以上 / システムキッチン / 全居室収納 / 対面式キッチン / トイレ2ヶ所 / 浴室に窓 / 吹抜け / パントリー(食器・食品の収納庫) / ウォークインクローゼット / IHクッキングヒーター / 3階建以上 / リビング階段 / 都市ガス / シューズインクローク / 小学校 徒歩10分以内 / 隣家との間隔が大きい / ビルトインガレージ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

