Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 49.8 million yen (3LDK+S (storage room) + external storage) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Close to city center / System kitchen / Storage in all rooms / Flat to station / Quiet residential area / LDK 15 tatami mats or more / Front road 6m or more / Regular lot / Vanity with shower / Countertop kitchen / 2 toilets / Balconies on 2 or more sides / Heated toilet seat / Window in bathroom / Intercom with TV monitor / Good ventilation / Flooring in all rooms / 3 or more stories / City gas / Flat ground / Storage room / Dishwasher / Low traffic in the area | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

