Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ヴェレーナ浦和領家 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | スーパー 徒歩10分以内 / 角住戸 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 高層階 / 通風良好 / 全居室フローリング / 眺望良好 / 南西向き / ウォークインクローゼット / 花火大会鑑賞 / 平坦地 / エレベーター / 宅配ボックス | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


