Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | さいたま市北区宮原町436-4(全4棟) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | フラット35Sに対応 / 地盤調査済 / 市街地が近い / システムキッチン / 全居室収納 / LDK15畳以上 / シャワー付洗面化粧台 / トイレ2ヶ所 / 浴室1坪以上 / 複層ガラス / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 節水型トイレ / 都市近郊 / ウォークインクローゼット / リビング階段 / 都市ガス / 食器洗乾燥機 / 浄水器 / 高機能トイレ / 【24時間換気システム】家じゅうの空気が入れ替わるよう、ファンなどの器械を使って2時間に1回計画換気。24時間、常に新鮮な空気を維持するためのシステムです。 / 【角地】 / 【べた基礎】耐震性に優れる!湿気が建物まで上がらない!シロアリ被害を防ぐ! / 【駐車場】毎日の生活にマイカーが必須という方は、購入を検討する際、駐車場があることは大事な条件です。毎日の通勤や家族の送迎、買い物やお出かけなどクルマのある暮らしを満喫したい方は要チェック。 / 【住宅ローン控除】住宅ローンをご利用される場合、住宅ローン控除利用が可能です。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

