Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,016㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 32.99 million yen/33.99 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Parking for 2 cars / South facing / System kitchen / Bathroom dryer / Good sunlight / LDK over 15 tatami mats / Front road over 6m / Regular lot / Face-to-face kitchen / 2 toilets / Bathroom over 1 tsubo / 2-story / Double glazing / Underfloor storage / Window in bathroom / Intercom with TV monitor / Walk-in closet / City gas / Shoe cloakroom / All rooms have natural lighting on two sides / Located in rezoned land / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


