Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 38,900,000 yen (3LDK+S (storage room)) | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK+S (storage room) | Year of construction | 2013/7 | |||
| Structure | Two-story wooden building | Format | Used detached house | |||
| Equipment | Highly airtight, highly insulated home / Delivery within the year / 2 parking spaces available / Access to 2 or more train lines / Energy-saving water heater / Supermarket within 10 minutes' walk / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Quiet residential area / LDK (living, dining, and kitchen) over 15 tatami mats / First stop / Regular lot / Vanity with shower / Countertop kitchen / Enhanced security / Barrier-free / 2 toilets / Use of natural materials / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Double-glazed windows / Auto bath / High-speed internet access / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Lush residential area / Urban suburbs / No front ridge / Good ventilation / Flooring in all rooms / Great views / Walk-in closet / All rooms over 3.3 sq. m / Stairs in living room / All rooms have double-glazed glass or double-glazed sashes / City gas / BS, CS, CATV / Elementary school within 10 minutes' walk / Flat ground / Underfloor heating / Movable partitions / Storage room / Low traffic volume in the area / Large spacing between neighboring houses / Well-maintained sidewalks / Water purifier / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | 2026/1/22 | |||
| Important Notices | Restrictions apply under the Landscape Act |
|||||
|
|
||||||


