Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 志木ニュータウン南の森弐番街4号棟 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 内装リフォーム / システムキッチン / 陽当り良好 / 東南向き / フローリング張替 / 平面駐車場 / オートバス / TVモニタ付インターホン / 都市近郊 / 通風良好 / 全居室フローリング / ペット相談 / 小学校 徒歩10分以内 / 平坦地 / 駐輪場 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


