Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 1億800万円(7LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 2沿線以上利用可 / 土地100坪以上 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 閑静な住宅地 / LDK15畳以上 / 和室 / 始発駅 / 庭 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / トイレ2ヶ所 / 2階建 / オートバス / 浴室に窓 / 通風良好 / 眺望良好 / 全居室6畳以上 / IHクッキングヒーター / 都市ガス / 高台に立地 / 2世帯住宅 / テラス / 納戸 / 食器洗乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

