Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 36,990,000 yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Saving Standards Certification / Energy Saving Measures / Flat 35S Compatible / Soil Survey Completed / 2 Parking Spaces Available / Immediate Delivery Available / LDK (Living, Dining, and Kitchen) 18+ Tatami Mats / Supermarket Within 10 Minutes' Walk / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / Quiet Residential Area / Corner Lot / Shower Vanity / Countertop Kitchen / Lighting on 3 Sides / Barrier-Free / 2 Toilets / Bathroom 3.3m2+ / Southeast Facing / South-Facing Balcony / Double-Glazed Bathroom / Heated Toilet Seat / Underfloor Storage / Window in Bathroom / Intercom with TV Monitor / Urban Location / Good Ventilation / Flooring in All Rooms / Pantry (Storage for Dishes and Food) / Staircase in Living Room / Double-Glazed Glass or Double-Glazed Windows in All Rooms / City Gas / Lighting on 2 Sides in All Rooms / Elementary School Within 10 Minutes' Walk / Dishwasher / Water Purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


