Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | アイムふじみ野タワー西館 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | LDK18畳以上 / スーパー 徒歩10分以内 / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 高層階 / 24時間ゴミ出し可 / セキュリティ充実 / ワイドバルコニー / 東南向き / オートバス / 温水洗浄便座 / TVモニタ付インターホン / 都市近郊 / 通風良好 / 眺望良好 / ウォークインクローゼット / シューズインクローク / 大型タウン内 / 24時間有人管理 / エレベーター / 宅配ボックス / 駐輪場 / バイク置場 / 防犯面でも安心のオートロック付き。セキュリティ性の高いマンションです。 / 再配達の手間が省ける宅配ボックスを備えております。 / オートロックのエントランスで来客を確認できる、モニタ付きインターフォン設置済。 防犯面でも心強いですね。 / 操作しやすい給湯器パネル。 お風呂は自動お湯はり機能がご利用できます。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

