Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,101㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Iruma City Shinkyu 6th | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design Housing Performance Evaluation / Construction Housing Performance Evaluation (New Construction) / Flat 35 S Compliance Certificate / South-facing / System Kitchen / Bathroom Dryer / Good Sunlight / Storage in All Rooms / Quiet Residential Area / LDK (Living, Dining, and Kitchen) 15+ Tatami Mats / Vanity with Shower / Two Toilets / Two-Story / South-Facing Balcony / Double-Glazed Windows / Heated Toilet Seat / Underfloor Storage / Intercom with TV Monitor / Elementary School Within a 10-Minute Walk / Water Purifier / ・Visitor monitoring is available, contributing to security!! / Water Purification Function Included!! / ・3-Burner Gas Stove for Efficient Cooking / ・Drying Laundry Regardless of Weather, Suppressing Bathroom Mold and Odors, and Improving Bathing Comfort / ・Rather than adjusting the Hot and Cold Water Flow with the Faucet, the Remote Control Allows You to Set the Temperature with the Push of a Button / ・Heated Water Cleaning Function Included! It also has a small window, so it's easy to change the air. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

